
- DLP Rear Projection™ Display Technology
- 71.8 in. Diagonal Size
- 1920x1080 Native Resolution
- 16:9 Native Aspect Ratio
- 2500:1 Contrast Ratio
- 108.0 lbs.
Samsung HL72A650 DLP HDTV Specifications
Display | Screen Size | 71.8 in. |
Display Type | DLP | |
Resolution | 1920x1080 | |
Contrast Ratio | 2500:1 | |
Aspect Ratio | 16:9 | |
Tuner Features | NTSC, ATSC, QAM | |
Additional Features | Digital Noise Reduction | |
Size | Dimensions (WxHxD) | 65.8 in. x 46.8 in. x 20.4 in. (167.13 cm x 118.87 cm x 51.82 cm) |
Weight | 108.0 lbs. (48.99 kg) | |
Input | HDMI Interface | 3 x HDMI Interface |
Composite Video | 2 x Composite Video | |
Composite Audio | 2 x Composite Audio | |
S-Video | 2 x S-Video | |
Component Video | 2 x Component Video | |
Component Audio | 2 x Component Audio | |
PC / VGA | 1 x PC / VGA | |
PC / VGA Audio | 1 x PC / VGA Audio | |
Audio | Output Mode | SRS TruSurround XT Sound |
Output Power | 10W | |
Number Speakers | 2 |
No comments:
Post a Comment